Welcome to Bank Linkage
Bank Linkage Achievement>>State wise Bank Progress
State : Andhra Pradesh    
Bank Name
Amount in Lakhs
District Name SHGs Entitlement Achievement as on date
Year End Month End
No. of SHGs Loan Amount No. of SHGs Loan Amount No. of SHGs Loan Amount
Adilabad 11033 19,936.50 11033 19,936.50 10543 19,844.35
Anantapur 16488 41,550.80 16488 41,550.80 19277 49,544.10
Chittoor 22916 63,336.28 22916 63,336.28 20617 67,067.55
East Godavari 17154 43,348.50 17154 43,348.50 23022 58,085.67
Guntur 17939 41,686.50 17939 41,686.50 17677 38,061.56
Kadapa 10808 32,227.38 10808 32,227.38 12400 32,031.32
Karimnagar 13567 34,076.00 13567 34,076.00 14186 35,661.84
Khammam 14462 35,277.50 14462 35,277.50 17889 35,200.76
Krishna 15890 51,238.00 15890 51,238.00 21423 56,629.56
Kurnool 13808 29,326.50 13808 29,326.50 15058 32,388.37
Mahabubnagar 17638 39,878.50 17638 39,878.50 13451 25,944.74
Medak 11973 32,918.75 11973 32,918.75 15236 34,256.43
Nalgonda 17835 33,291.00 17835 33,291.00 20272 34,235.40
Nellore 13234 28,674.50 13234 28,674.50 12510 28,311.96
Nizamabad 10439 23,618.50 10439 23,618.50 10627 24,676.28
Prakasam 21252 44,170.50 21252 44,170.50 18419 41,323.93
Ranga Reddy 14162 32,288.00 14162 32,288.00 12159 28,344.57
Srikakulam 16796 37,036.49 16796 37,036.49 16183 32,793.85
Visakhapatnam 15848 32,316.50 15848 32,316.50 12653 29,509.53
Vizianagaram 16218 33,952.50 16218 33,952.50 12833 24,979.96
Warangal 17926 30,022.50 17926 30,022.50 16581 32,039.82
West Godavari 15101 47,255.50 15101 47,255.50 19235 46,750.62
TOTAL 342487 807,427.20 342487 807,427.20 352251 807,682.17
Copyright © 2011. All rights Reserved. Designed By TATA Consultancy Services Site best Viewed in IE7 with 1024*768 resolution